GLOBAL B-SCHOOL RANKINGS 2010 | TOP GLOBAL B-SCHOOLS 2010
TOP GLOBAL B-SCHOOLS 2010 | GLOBAL B-SCHOOL RANKINGS 2010 | GLOBAL B-SCHOOLS MBA COLLEGES RANKINGS 2010 | TOP MBA COLLEGES IN WORLD 2010 | TOP 100 MBA COLLEGES IN WORLD
Global MBA Rankings 2010
Financial Times has released its 2010 edition of Global MBA Rankings. London School of Business is ranked first while Wharton School of Business has slipped from last year’s first position. Third rank is occupied by Harvard Business School.
Here is the complete list of TOP MBA B-SCHOOLS IN WORLD.
| Rank in 2010 | 3 year average rank | School name | Country | Audit year* | Weighted salary (US$) | Salary percentage increase | Employed at three months (%) |
| 1 | 1 | London Business School | U.K. | 2010 | 142340 | 124 | 81 ( 99) |
| 2 | 1 | University of Pennsylvania: Wharton | U.S.A. | 2008 | 160848 | 111 | 75 ( 96) |
| 3 | 4 | Harvard Business School | U.S.A. | 2008 | 161887 | 109 | 87 ( 100) |
| 4 | 5 | Stanford University GSB | U.S.A. | 2010 | 164863 | 110 | 85 ( 96) |
| 5 | 5 | Insead | France / Singapore | 2009 | 139941 | 102 | 79 ( 95) |
| 6 | 4 | Columbia Business School | U.S.A. | 2009 | 160679 | 121 | 77 ( 90) |
| 6 | 7 | IE Business School | Spain | 2009 | 139458 | 159 | 89 ( 89) |
| 8 | 8 | MIT Sloan School of Management | U.S.A. | 2009 | 154058 | 120 | 83 ( 93) |
| 9 | 10 | University of Chicago: Booth | U.S.A. | 2007 | 151758 | 116 | 82 ( 99) |
| 9 | 14 | Hong Kong UST Business School | China | 2006 | 115535 | 131 | 91 ( 90) |
| 11 | 11 | Iese Business School | Spain | 2009 | 128891 | 136 | 86 ( 97) |
| 12 | 16 | Indian School of Business | India | 141291 | 166 | 97 ( 99) | |
| 13 | 12 | New York University: Stern | U.S.A. | 2008 | 136080 | 121 | 80 ( 95) |
| 13 | 14 | Dartmouth College: Tuck | U.S.A. | 2008 | 152802 | 112 | 83 ( 99) |
| 15 | 14 | IMD | Switzerland | 2009 | 140320 | 86 | 88 ( 100) |
| 16 | 17 | Yale School of Management | U.S.A. | 2008 | 139165 | 131 | 85 ( 99) |
| 16 | 18 | University of Oxford: Saïd | U.K. | 2008 | 136467 | 108 | 74 ( 63) |
| 18 | 22 | HEC Paris | France | 2008 | 122086 | 104 | 89 ( 87) |
| 19 | 19 | Esade Business School | Spain | 2009 | 122825 | 126 | 81 ( 100) |
| 20 | 23 | Duke University: Fuqua | U.S.A. | 2008 | 129977 | 101 | 76 ( 97) |
| 21 | 16 | University of Cambridge: Judge | U.K. | 2007 | 125690 | 110 | 89 ( 93) |
| 22 | 14 | Ceibs | China | 2006 | 127688 | 133 | 75 ( 84) |
| 22 | 22 | Northwestern University: Kellogg | U.S.A. | 2008 | 138761 | 100 | 80 ( 98) |
| 24 | 24 | Lancaster University Management School | U.K. | 2008 | 112214 | 131 | 78 ( 75) |
| 25 | 28 | Rotterdam School of Management, Erasmus University | Netherlands | 2006 | 113595 | 102 | 85 ( 87) |
| 26 | 30 | Cranfield School of Management | U.K. | 2008 | 133886 | 89 | 95 ( 100) |
| 27 | 32 | Nanyang Business School | Singapore | 110567 | 109 | 81 ( 100) | |
| 28 | Chinese University of Hong Kong | China | 2006 | 103136 | 127 | 93 ( 95) | |
| 28 | 26 | University of Michigan: Ross | U.S.A. | 2008 | 125421 | 96 | 71 ( 91) |
| 28 | 30 | University of California at Berkeley: Haas | U.S.A. | 2007 | 140478 | 82 | 81 ( 96) |
| 31 | 30 | University of Virginia: Darden | U.S.A. | 2009 | 132888 | 112 | 77 ( 100) |
| 32 | 35 | Imperial College Business School | U.K. | 2008 | 120306 | 107 | 85 ( 87) |
| 33 | 29 | UCLA: Anderson | U.S.A. | 2008 | 134301 | 105 | 71 ( 94) |
| 34 | 28 | Emory University: Goizueta | U.S.A. | 2010 | 121973 | 119 | 72 ( 100) |
| 34 | 44 | Carnegie Mellon: Tepper | U.S.A. | 2009 | 126834 | 102 | 81 ( 96) |
| 36 | 35 | Cornell University: Johnson | U.S.A. | 2008 | 129582 | 101 | 70 ( 95) |
| 36 | 36 | Australian School of Business | Australia | 2006 | 122890 | 87 | 81 ( 89) |
| 38 | 39 | Georgetown University: McDonough | U.S.A. | 2010 | 121402 | 110 | 78 ( 91) |
| 38 | 41 | SDA Bocconi | Italy | 2008 | 103560 | 105 | 85 ( 90) |
| 40 | 31 | Manchester Business School | U.K. | 2010 | 111150 | 91 | 93 ( 84) |
| 41 | 41 | City University: Cass | U.K. | 2007 | 120632 | 83 | 93 ( 90) |
| 42 | 36 | Warwick Business School | U.K. | 2010 | 110700 | 86 | 89 ( 90) |
| 43 | 41 | University of Maryland: Smith | U.S.A. | 2010 | 104223 | 100 | 85 ( 94) |
| 44 | 54 | Rice University: Jones | U.S.A. | 2008 | 114070 | 105 | 83 ( 97) |
| 45 | 44 | University of Toronto: Rotman | Canada | 2010 | 96436 | 87 | 83 ( 95) |
| 46 | 44 | University of North Carolina: Kenan-Flagler | U.S.A. | 2007 | 118117 | 94 | 69 ( 100) |
| 47 | 69 | Boston College: Carroll | U.S.A. | 2009 | 118352 | 96 | 82 ( 95) |
| 48 | 47 | University of Rochester: Simon | U.S.A. | 2007 | 113864 | 110 | 83 ( 81) |
| 49 | 50 | University of Western Ontario: Ivey | Canada | 2008 | 102839 | 92 | 87 ( 95) |
| 49 | 59 | Washington University: Olin | U.S.A. | 2010 | 108746 | 99 | 91 ( 89) |
| 51 | 41 | University of Strathclyde Business School | U.K. | 2010 | 109994 | 106 | 91 ( 55) |
| 52 | 57 | University of Illinois at Urbana-Champaign | U.S.A. | 2010 | 91435 | 116 | 81 ( 94) |
| 52 | 59 | University of Texas at Austin: McCombs | U.S.A. | 2010 | 116866 | 90 | 79 ( 93) |
| 54 | 50 | York University: Schulich | Canada | 2009 | 85547 | 86 | 80 ( 93) |
| 54 | 57 | Texas A & M University: Mays | U.S.A. | 2008 | 102300 | 111 | 89 ( 100) |
| 54 | 66 | Purdue University: Krannert | U.S.A. | 2010 | 103737 | 108 | 75 ( 93) |
| 57 | 59 | Indiana University: Kelley | U.S.A. | 2007 | 110417 | 100 | 68 ( 96) |
| 57 | 59 | University of Southern California: Marshall | U.S.A. | 2010 | 115746 | 91 | 82 ( 96) |
| 57 | 63 | Vanderbilt University: Owen | U.S.A. | 2009 | 114086 | 103 | 73 ( 97) |
| 57 | 71 | George Washington University | U.S.A. | 2007 | 104571 | 97 | 75 ( 91) |
| 61 | Tulane University: Freeman | U.S.A. | 2005 | 98938 | 116 | 83 ( 93) | |
| 61 | 67 | Boston University School of Management | U.S.A. | 2008 | 107774 | 100 | 90 ( 89) |
| 63 | 63 | Melbourne Business School | Australia | 2006 | 107247 | 73 | 77 ( 92) |
| 64 | 61 | University of Iowa: Tippie | U.S.A. | 2008 | 90845 | 126 | 85 ( 99) |
| 65 | Coppead | Brazil | 2006 | 104002 | 111 | 11 ( 100) | |
| 65 | 59 | Michigan State University: Broad | U.S.A. | 2009 | 103018 | 90 | 74 ( 100) |
| 67 | 63 | University of South Carolina: Moore | U.S.A. | 2010 | 95672 | 111 | 62 ( 92) |
| 67 | 65 | Thunderbird School of Global Management | U.S.A. | 2007 | 100150 | 93 | 61 ( 86) |
| 67 | 78 | Ohio State University: Fisher | U.S.A. | 2010 | 97750 | 101 | 90 ( 85) |
| 67 | 83 | Wisconsin School of Business | U.S.A. | 2009 | 103266 | 102 | 91 ( 98) |
| 71 | 76 | University of Notre Dame: Mendoza | U.S.A. | 2008 | 107601 | 107 | 80 ( 97) |
| 72 | 71 | University of California at Irvine: Merage | U.S.A. | 2007 | 100483 | 93 | 92 ( 99) |
| 73 | Aston Business School | U.K. | 2010 | 93717 | 90 | 77 ( 91) | |
| 74 | Durham Business School | U.K. | 2007 | 95662 | 84 | 90 ( 85) | |
| 75 | Birmingham Business School | U.K. | 2007 | 90161 | 97 | 98 ( 47) | |
| 75 | 77 | University of Minnesota: Carlson | U.S.A. | 2007 | 103294 | 93 | 78 ( 68) |
| 77 | 68 | University of Florida: Hough | U.S.A. | 2007 | 99172 | 95 | 79 ( 91) |
| 78 | 63 | University of Washington Business School: Foster | U.S.A. | 2010 | 106998 | 81 | 77 ( 100) |
| 79 | Wake Forest University: Babcock | U.S.A. | 2010 | 103733 | 113 | 81 ( 100) | |
| 80 | University of California: Davis | U.S.A. | 2007 | 112125 | 80 | 79 ( 97) | |
| 80 | 92 | Case Western Reserve University: Weatherhead | U.S.A. | 2007 | 95500 | 98 | 53 ( 91) |
| 82 | 82 | University of British Columbia: Sauder | Canada | 2006 | 83514 | 74 | 83 ( 89) |
| 83 | University of Miami School of Business Administration | U.S.A. | 2007 | 98736 | 96 | 62 ( 95) | |
| 83 | 60 | University of Arizona: Eller | U.S.A. | 2008 | 94357 | 100 | 65 ( 100) |
| 83 | 86 | Brigham Young University: Marriott | U.S.A. | 2008 | 97928 | 115 | 83 ( 100) |
| 86 | 84 | University of Alberta | Canada | 2010 | 79383 | 85 | 75 ( 100) |
| 87 | 80 | University of Bath School of Management | U.K. | 2007 | 103640 | 69 | 95 ( 92) |
| 87 | 86 | Vlerick Leuven Gent Management School | Belgium | 97677 | 65 | 65 ( 95) | |
| 89 | 75 | University of Edinburgh Business School | U.K. | 2010 | 98256 | 73 | 89 ( 97) |
| 89 | 76 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany | 2007 | 96993 | 85 | 86 ( 81) |
| 89 | 77 | University of Cape Town GSB | South Africa | 2007 | 133352 | 66 | 93 ( 96) |
| 89 | 84 | Arizona State University: Carey | U.S.A. | 2010 | 94290 | 84 | 78 ( 96) |
| 93 | Ipade | Mexico | 2006 | 93620 | 136 | 89 ( 100) | |
| 94 | Hult International Business School | U.S.A. / U.K. / U.A.E. / China | 2010 | 98644 | 87 | 73 ( 95) | |
| 95 | McGill University: Desautels | Canada | 2009 | 83435 | 80 | 93 ( 77) | |
| 96 | SMU: Cox | U.S.A. | 2010 | 101299 | 87 | 75 ( 95) | |
| 97 | EM Lyon Business School | France | 2009 | 91122 | 69 | 81 ( 84) | |
| 98 | 98 | University College Dublin: Smurfit | Ireland | 2007 | 99456 | 64 | 96 ( 89) |
| 99 | Macquarie Graduate School of Management | Australia | 2006 | 113796 | 58 | 100 ( 48) | |
| 99 | 91 | Babson College: Olin | U.S.A. | 2008 | 109745 | 77 | 71 ( 96) |
Source: ft.com
Similar Posts:
- WALL STREET JOURNAL EXECUTIVE MBA RANKINGS 2010(B-SCHOOLS)
- TOP INDIAN B-SCHOOLS 2010 RANKINGS
- Top B-Schools in Andhra Pradesh, Top MBA Colleges in AP
- TOP B-SCHOOLS IN INDIA | BEST INDIAN MBA COLLEGES
- MBA COLLEGES IN TAMILNADU, LIST OF MBA COLLEGES TAMILNADU
Categories:MBA;Tags: ASIAN B-SCHOOLS, AUSTRALIAN B-SCHOOLS, B-SCHOOL RANKINGS, B-SCHOOL RANKINGS 2010, B-Schools, EUROPEAN B-SCHOOLS, GLOBAL B-SCHOOL RANKINGS 2010, GLOBAL B-SCHOOLS MBA COLLEGES RANKINGS 2010, GLOBAL MBA RANKINGS 2010, INDIAN B-SCHOOLS, MBA, MBA COLLEGE RANKINGS, RANKINGS, TOP 100 MBA COLLEGES IN WORLD, TOP GLOBAL B-SCHOOLS, TOP GLOBAL B-SCHOOLS 2010, TOP MBA COLLEGES IN WORLD 2010
Free Email Newsletter
And then confirm your email subcription

No Comment to “GLOBAL B-SCHOOL RANKINGS 2010 | TOP GLOBAL B-SCHOOLS 2010”